Translation Service Providers with Current LinquaCert Certification
Certified according to ISO 17100:2015 and/or ISO 18587:2017
Our certifications speak for themselves – which is why we are proud to showcase the many translation service providers that already work with us. We are one of the leading certification bodies for ISO 17100 and ISO 18587 certifications in German-speaking countries.
A glance at our client list reveals that our customers range from small to medium-sized translation service providers (TSPs) with branches in multiple countries. These companies benefit from the international standards of ISO certifications, specifically ISO 17100 and ISO 18587. Since these certificates are globally recognized, they apply to all certified branches of a company.
One example is Transline GmbH, which has branches in Germany and France. We have certified all units according to ISO 17100, while the headquarters has additionally been certified according to ISO 18587. This has enabled the company to strengthen its position in the global translation market.

Benefit from the Advantages of ISO Certification
With an ISO 17100 certificate, our clients demonstrate that they are up to date when it comes to process optimization and quality assurance in translation services. This certification highlights the expertise of translators, their proficiency in the target language, standardized post-editing procedures, and structured feedback processes.
In the field of machine translation, the ISO 18587 certificate signifies a commitment to continuously improving processes and systems to understand and meet customer requirements.
We take pride in our long-standing business relationships with our clients and are happy to assist in renewing their certifications. If you are a new client, we invite you to an initial consultation. We will promptly provide you with a non-binding offer for certification according to ISO 17100, ISO 18587, or a combination of both standards.
Logo | Owner | Certification Number | Validity | Standard |
---|---|---|---|---|
Seprotec Germany GmbH | Z80402024112701 | 2028-03-30 | ISO 17100:2015 | |
traduco Fachübersetzungen GmbH | Z80402024101301 | 2028-03-10 | ISO 17100:2015 | |
Translingua AG | Z80402024121201 | 2028-01-23 | ISO 17100:2015 | |
NEO Communication AG Nationalstrasse 19 | Z80402024112601 | 2027-12-06 | ISO 17100:2015 | |
Kalliopé 75004 Paris Frankreich | Z80402024090201 | 2027-10-19 | ISO 17100:2015 | |
Version Internationale Le Britannia 20 Boulevard Eugene Deruelle F-69003 LYON | Z80402024090202 | 2027-09-13 | ISO 17100:2015 | |
Supertext Deutschland GmbH | Z80402024062801 | 2027-08-28 | ISO 17100:2015 ISO 18587:2017 | |
Supertext AG Schweiz | Z80402024062801 | 2027-08-28 | ISO 17100:2015 ISO 18587:2017 | |
NOVAE SERVICES Rue du ger - BP 147 Serres-Castet F-64811 AEROPOLE PYRENEES CEDEX | Z80402024052101 | 2027-07-23 | ISO 17100:2015 | |
Mentorium GmbH | Z80402023040201 | 2027-06-27 | ISO 17100:2015 | |
IDEM Doku GmbH 8442 Wolfsburg | Z80402024051601 | 2027-05-17 | ISO 17100:2015 | |
ARGUS DATA INSIGHTS Schweiz AG Rüdigerstrasse 15 | Z80402024041101 | 2027-05-11 | ISO 17100:2015 ISO 18587:2017 | |
ADAPT Localization services GMBH Godesberger Alle 12 | Z80402024020601 | 2027-03-09 | ISO 17100:2015 ISO 18587:2017 | |
Five Office ltd Guver-Zeler-Strasse 10 | Z80402024010801 | 2027-01-21 | ISO 17100:2015 | |
COMED Medical Translation GMBH Altrottstr 31. 69190 Waldorf/ Heidelberg | Z80402023042001 | 2026-12-03 | ISO 17100:2015 ISO 18587:2017 | |
Die Sprachprofis GmbH | Z80402023082201 | 2026-10-18 | ISO 17100:2015 | |
Global MUNDI Translation Services GmbH Willibaldstraße 43 | NZ2023080901 | 2026-10-15 | ISO 17100:2015 | |
Consenso Global | Z80402020083101 | 2026-10-15 | ISO 17100:2015 | |
STUDEC | Z80402023082501 | 2026-10-10 | ISO 17100:2015 | |
Tolingo GmbH | Z80402023071201 | 2026-09-15 | ISO 17100:2015 | |
Rocket Bytes GmbH Schweiz | NZ80402023060601 | 2026-09-03 | ISO 18587:2017 | |
Comtexto AG Schweiz | Z80402023060601 | 2026-09-03 | ISO 17100:2015 | |
Transline Deutschland GmbH | Z80402023041401 | 2026-07-03 | ISO 17100:2015 | |
Transline Deutschland GmbH | NZ80402023041401 | 2026-07-03 | ISO 17100:2015 | |
Transline Software Localization GmbH | NZ80402023041401 | 2026-07-03 | ISO 17100:2015 | |
Transline Europe Sarl | NZ80402023041401 | 2026-07-03 | ISO 17100:2015 | |
SemioticTransfer AG | NZ80402023050201 | 2026-06-21 | ISO 17100:2015 | |
SwissGlobal Language Services AG Schweiz | Z80402023050201 | 2026-06-21 | ISO 17100:2015 | |
IZE SA 11 Rue du Château 1266 Duillier Schweiz | Z80402023010901 | 2026-01-31 | ISO 17100:2015 ISO 18587:2017 | |
STAR Deutschland GmbH | Z80402022071501 | 2025-10-20 | ISO 18587:2017 | |
Unalingua | Z80402022100601 | 2025-11-02 | ISO 17100:2015 | |
Schmieder Übersetzungen GmbH | NZ80402022092801 | 2025-10-18 | ISO 17100:2015 | |
eurocom Translation Services GmbH | Z80402022070801 | 2025-10-03 | ISO 17100:2015 | |
Apostroph Luzern AG | Z80402022072501 | 2025-09-29 | ISO 17100-2015 | |
SimulTrans GmbH | NZ80402022081501 | 2025-09-19 | ISO 17100-2015 | |
DELTA International CITS GmbH | Z80402022081501 | 2025-09-19 | ISO 17100:2015 | |
mpü translations GmbH | Z80402022060201 | 2025-06-18 | ISO 17100:2015 | |
Lingua-World GmbH
| Z80402022060101 | 2025-05-24 | ISO 17100:2015 | |
ELAN {Languages}
| Z80402022060101 | 2025-05-24 | ISO 17100:2015 | |
Space 360 AB | Z80402022021501 | 2025-04-06 | ISO 17100:2015 |