Translation Service Providers with Current LinquaCert Certification
Certified according to ISO 17100:2015 and/or ISO 18587:2017
Our certifications speak for themselves – which is why we are happy to show how many translation service providers already work with us. In the German-speaking region, we are one of the leading certifiers for ISO 17100 and ISO 18587 certifications.
A look at our client list shows that our customers include both small and medium-sized translation service providers (TSPs) with branches in several countries. They benefit from the international standard of ISO certifications according to ISO 17100 and 18587. The certificates are recognized worldwide, provided that the respective branches are certified.
One example is Transline GmbH, which has branches in Germany and France. We have certified all units according to ISO 17100, and additionally certified the headquarters according to ISO 18587, thereby enabling the company to demonstrate the highest quality standards in the global translation market.

The range of service providers we have certified so far is broad. It includes specialist translators from the technical field as well as those from the medical sector and companies that offer additional translation-related services.
You too can benefit from the advantages of an ISO certification
With an ISO 17100 certificate, our clients demonstrate that they are up to date when it comes to process optimization and quality assurance in translations. They can clearly demonstrate the professional competence of their translators as well as their knowledge of the target language, standardized revision processes, and feedback procedures.
In the field of machine translation, the ISO 18587 certificate demonstrates that through the continuous improvement of processes and systems, the requirements of customers can be understood and fulfilled.
We are proud of our long-standing business relationships with our clients, whose certificates we are pleased to renew. As a new client, we would be happy to invite you to an initial consultation. We will promptly prepare a non-binding offer for certification according to ISO 17100, ISO 18587, or a combination of both standards.
Logo | Owner | Certification number | Validity | Standard |
|---|---|---|---|---|
CLIPPER Übersetzungen AG | Z80402025110301 | 2029-01-28 | ISO 17100:2015 | |
INTERSERV AG | Z80402025091701 | 2028-11-05 | ISO 17100:2015 | |
Unalingua Sprachen & Technologie GmbH | Z80402025100701 | 2028-11-02 | ISO 17100:2015 | |
Enter your text here... | STAR Deutschland GmbH Umberto-Nobile-Str. 19 DE 71063 Sindelfingen | Z80402025071501 | 2028-10-20 | ISO 18587:2017 |
Schmieder Übersetzungen GmbH | Z80402025092701 | 2028-10-18 | ISO 17100:2015 | |
Eurocom Translation Services GmbH Landstrasser Hauptstrasse 99-101 Top B3A AT 1030 Wien | Z80402025081801 | 2028-10-03 | ISO 17100:2015 | |
Apostroph Luzern GmbH | Z80402025071601 | 2028-09-29 | ISO 17100-2015 | |
Mpü Translations GmbH | Z80402025030601 | 2028-06-18 | ISO 17100:2015 | |
Allround Fremdsprachen GmbH von der Lühe | Z80402025041001 | 2028-06-18 | ISO 17100:2015 | |
ELAN {Languages} | Z80402025041101 | 2028-05-24 | ISO 17100:2015 | |
Med-translations Tanja Mukovic e. K. | Z80402025011201 | 2028-05-14 | ISO 18587:2017 | |
Space 360 AB | Z80402025040801 | 2028-04-06 | ISO 17100:2015 | |
Seprotec Germany GmbH | Z80402024112701 | 2028-03-30 | ISO 17100:2015 | |
Traduco Fachübersetzungen GmbH DE 33790 Halle/Westfalen | Z80402024101301 | 2028-03-10 | ISO 17100:2015 | |
Translingua AG | Z80402024121201 | 2028-01-23 | ISO 17100:2015 | |
NEO Communication AG | Z80402024112601 | 2027-12-06 | ISO 17100:2015 | |
Kalliopé | Z80402024090201 | 2027-10-19 | ISO 17100:2015 | |
Version Internationale | Z80402024090202 | 2027-09-13 | ISO 17100:2015 | |
Supertext Deutschland GmbH | Z80402024062801 | 2027-08-28 | ISO 17100:2015 | |
Supertext AG | Z80402024062801 | 2027-08-28 | ISO 17100:2015 | |
NOVAE SERVICES | Z80402024052101 | 2027-07-23 | ISO 17100:2015 | |
Mentorium GmbH | Z80402023040201 | 2027-06-27 | ISO 17100:2015 | |
IDEM Doku GmbH DE 38442 Wolfsburg | Z80402024051601 | 2027-05-17 | ISO 17100:2015 | |
ARGUS DATA INSIGHTS Schweiz AG | Z80402024041101 | 2027-05-11 | ISO 17100:2015 | |
ADAPT Localization Services GmbH | Z80402024020601 | 2027-03-09 | ISO 17100:2015 | |
Five Office Ltd | Z80402024010801 | 2027-01-21 | ISO 17100:2015 | |
COMED Medical Translation GmbH | Z80402023042001 | 2026-12-03 | ISO 17100:2015 | |
Die Sprachprofis GmbH | Z80402023082201 | 2026-10-18 | ISO 17100:2015 | |
Global MUNDI Translation Services GmbH | NZ2023080901 | 2026-10-15 | ISO 17100:2015 | |
Consenso Global Serviços de Tradução, Lda | Z80402023080901 | 2026-10-15 | ISO 17100:2015 | |
STUDEC | Z80402023082501 | 2026-10-10 | ISO 17100:2015 | |
Tolingo GmbH DE 22761 Hamburg | Z80402023071201 | 2026-09-15 | ISO 17100:2015 | |
Rocket Bytes GmbH | NZ80402023060601 | 2026-09-03 | ISO 18587:2017 | |
Comtexto AG | Z80402023060601 | 2026-09-03 | ISO 17100:2015 | |
Transline Deutschland GmbH | Z80402023041401 | 2026-07-03 | ISO 17100:2015 | |
Transline Deutschland GmbH | NZ80402023041401 | 2026-07-03 | ISO 17100:2015 | |
Transline Software Localization GmbH | NZ80402023041401 | 2026-07-03 | ISO 17100:2015 | |
Transline Europe Sarl | NZ80402023041401 | 2026-07-03 | ISO 17100:2015 | |
SemioticTransfer AG CH 5400 Baden | NZ80402023050201 | 2026-06-21 | ISO 17100:2015 | |
SwissGlobal Language Services AG CH 5400 Baden | Z80402023050201 | 2026-06-21 | ISO 17100:2015 |




























